- Home
- Kalymnos Island
- A brief presentation of Kalymnos
- Climbing
- Explore Kalymnos Island (map)
- Points of Interest on Kalymnos Island
- Products, food and drinks of Kalymnos
- The Diving Heritage of Kalymnos Island
- Travel to Kalymnos
- Scuba Diving
- Prices & Offers
- Yoga
- Contact
- ae
Baby House - climbing sector - Skalia Kalymnos
- English
- Ελληνικά
Access :
The same as for Palace plus a few more minutes to your left.
Route | Difficulty | Length |
---|---|---|
Andrea – 6a 6m | 6a | 6 |
Axel – 6a+ 6m | 6a+ | 6 |
Dimitra – 6b 25m*** | 6b | 25 |
Estia – 5c+ 22m** | 5c+ | 22 |
Frieda – 6a 12m | 6a | 12 |
Gickelhamn – 7a 12m | 7a | 12 |
Hello baby yoyo – 5c 30m *** | 5c | 30 |
Hermes – 7a 22m*** | 7a | 22 |
Hilde – 7a+ 15m | 7a+ | 15 |
Ifaistos – 7a 25m*** | 7a | 25 |
Leda – 7a 20m*** | 7a | 20 |
Martina – 7b+ 20m*** | 7b+ | 20 |
Misplaced Childhood – 6c 25m** | 6c | 25 |
Pfermos – 6a+ 18m*** | 6a+ | 18 |
Pikata – 5c+ 18m*** | 5c+ | 18 |
Saia – 6b+ 20m** | 6b+ | 20 |
Silvia Melis – 6b 25m** | 6b | 25 |
Stine – 6c 12m | 6c | 12 |
Totta – 7a 20m*** | 7a | 20 |
Zocchi – 7a+ 25m | 7a+ | 25 |
- 34859 reads