- Home
- Kalymnos Island
- A brief presentation of Kalymnos
- Climbing
- Explore Kalymnos Island (map)
- Points of Interest on Kalymnos Island
- Products, food and drinks of Kalymnos
- The Diving Heritage of Kalymnos Island
- Travel to Kalymnos
- Scuba Diving
- Prices & Offers
- Yoga
- Contact
- ae
Iannis - climbing sector - Armeos Kalymnos
- English
- Ελληνικά
Access:
To the left of Poets using the same access. (South facing).
Route | Difficulty | Length |
---|---|---|
Adolf in the bay – 6c 20m*** | 6c | 20 |
Attitude – 7c+ 40m | 7c+ | 40 |
Bepikoko – 7a 30m*** | 7a | 30 |
Fenceguest – 6b 30m ** | 6b | 30 |
Kalotina – 6a 15m* | 6a | 15 |
Kalyne – 6b 30m** | 6b | 30 |
O Dragonian Devil – 8c 20m*** | 8c | 20 |
Petranta – 7b 25m* | 7b | 25 |
Rakomelo – 8a+ 32m | 8a+ | 32 |
Sens unique – 7a 40m*** | 7a | 40 |
Sevasti – 7a+ 18m*** | 7a+ | 18 |
Super Themelina – 7c+/8a 33m | 7c | 33 |
Themelina – 7b+ 18m***/7c+ 33m*** | 7b+ | 51 |
Tufa King Pumped - 7b 25m or 7b+ 35m | 7b | 25 |
Ypakoe – 6c+20m* | 6c | 20 |
Zagori – 6b+ 40m*** | 6b | 40 |
- 10086 reads