- Home
- Kalymnos Island
- A brief presentation of Kalymnos
- Climbing
- Explore Kalymnos Island (map)
- Points of Interest on Kalymnos Island
- Products, food and drinks of Kalymnos
- The Diving Heritage of Kalymnos Island
- Travel to Kalymnos
- Scuba Diving
- Prices & Offers
- Yoga
- Contact
- ae
Panorama - climbing sector - Armeos Kalymnos
- English
- Ελληνικά
Access:
On the right of Grande Grotta with the same approach.
Route | Difficulty | Length |
---|---|---|
A room with a view – 7a+ 25m* | 7a+ | 25 |
Aegean sea – 7a+ 28m *** | 7a+ | 28 |
Bitman – 7b 30m*** | 7b | 30 |
Boomerang – 6c+ 30m *** | 6c+ | 30 |
Bye bye Felix – 6c+ 40m *** | 6c+ | 40 |
Carpe Diem 6b 40m (2 pitches). | 6b | 40 |
Chnosi family – 7a 30m *** | 7a | 30 |
Cigarillo 8a 70m (2 pitches) | 8a | 70 |
Commandant Marcos 6c+/7a 25m | 6c+ | 25 |
Cyclops – 6c 20m*** | 6c | 20 |
D.T.F – 6b+ 30m*** | 6b+ | 30 |
Elia – 7a 40m** | 7a | 40 |
Eolia (2 pitches) 7a+ 75m*** | 7a+ | 75 |
Eureka 6a 25m ** | 6a | 25 |
Gwundernase - 6b+ 20m ** | 6b+ | 20 |
Hell est nique – 7b 40m** | 7b | 40 |
Joggel & Toggel 70m 6c+ *** | 6c+ | 70 |
L’ homme qui tombe a spit – 7b 35m** | 7b | 35 |
La risee – 7a+ 15m** | 7a+ | 15 |
La vie selon gege – 6b 30m * | 6b | 30 |
Lothar La – 7a+ 35m***(extension of Lothar scie) | 7a+ | 35 |
Lothar scie – 6b+ 20m*** | 6b+ | 20 |
Lucido – 7a 40m*** | 7a | 40 |
Lulu in the sky – 7b 40m*** (16 quikdraws) | 7b | 40 |
Mecki messer – 7a 30m *** | 7a | 30 |
Medical project – 6b+ 30m** | 6b+ | 30 |
Michis Hohlenfieber – 4c 15m (for children) | 4c | 15 |
Mind boggle – 7b+? 30m*** | 7b+ | 30 |
Neptun kl – 6c 28m , 7b+ 35m *** | 6c | 28 |
Panselinos – 6b 20m *** | 6b | 20 |
Poupetskaia – 7a+ 20m** | 7a+ | 20 |
Rastapopoulos (2 pitches) –6c 40m *** | 6c | 40 |
Reptil 7a 40m ** | 7a | 40 |
Ruesselparadies 7a+ 60m*** | 7a+ | 60 |
Steinpilz – 7a 35m *** | 7a | 35 |
Steps Ahead – 7a+ 20m** (extension of Uncle Bert) | 7a+ | 20 |
Steven up – 6c+ 20m*** | 6c+ | 20 |
Steven up up – extension of Steven up 7b 35m | 7b | 35 |
Super Neptun – 7a 35m (extension of Neptun kl.) | 7a | 35 |
Tuefeli – 7b+ 30m *** | 7b+ | 30 |
Uncle Bert – 6c 20m*** | 6c | 20 |
Uncle Ernie – 6b 20m*** | 6b | 20 |
- 19006 reads